Federations
The MCA shall consist of members only from Federations forming part of the Mediterranean Games, and who, having accepted the objects and activities for which the association is established, shall have been admitted to membership as hereinafter provided.
| COUNTRY | FEDERATION | Website | EST | FIDE | Continent | Zone | |
|---|---|---|---|---|---|---|---|
| ALBANIA | Federata shqiptare e Shahut | https://achf.org.al/ | 1933 | 1956 | Europe | 1.5a | |
| ALGERIA | Fédération Algérienne des échecs | http://www.fade-dz.net/ | 1973 | 1974 | Africa | 4.1 | |
| ANDORRA | Federació d’Escacs Valls d’Andorra | https://www.escacsandorra.com/ | 1967 | 1968 | Europe | 1.1 | |
| BOSNIA & HERZEGOVINA | Šahovski savez Bosne i Hercegovine | https://sahovskisavezbih.com/ | 1992 | Europe | 1.2b | ||
| CROATIA | Hrvatski Sahovski Savez | https://hrvatski-sahovski-savez.hr/ | 1912 | 1992 | Europe | 1.2b | |
| CYPRUS | Cyprus Chess Federation | https://cypruschessfederation.org/ | Europe | 1.1 | |||
| EGYPT | Egyptian Chess Federation | 1894 | 1980 | Africa | 4.1 | ||
| FRANCE | Fédération Françaie des Echecs | http://www.echecs.asso.fr | 1921 | 1924 | Europe | 1.1b | |
| GREECE | Elliniki Skakistiki Omospondia | http://www.chessfed.gr | 1948 | Europe | 1.5a | ||
| ITALY | Federazione Scacchistica Italiana | http://www.federscacchi.it | 1920 | 1924 | Europe | 1.1c | |
| KOSOVO | Federata e Shahut e Kosovës | http://www.shahu-rks.com | 1990 | 2016 | Europe | 1.2b | |
| LEBANON | Federation Libanaise des Echecs | https://lebanesechessfederation.org/ | Asia | 3.1 | |||
| LIBYA | General Libyan Chess Federation | Africa | 4.1 | ||||
| MALTA | Malta Chess Federation | http://www.chessmalta.com | 1923 | 1959 | Europe | 1.1 | |
| MONACO | Fédération Monégasque des Echecs | https://www.monaco-echecs.mc/ | 1949 | 1958 | Europe | 1.1 | |
| MONTENEGRO | Šahovski savez Crne Gore | http://www.sahcg.me | 1949 | 2007 | Europe | 1.5a | |
| MOROCCO | Fédération Royale Marocaine des Échecs | 1963 | 1966 | Africa | 4.1 | ||
| NORTH MACEDONIA | Chess Federation of North Macedonia | http://chess-mkd.mk/ | 1948 | 1991 | Europe | 1.2b | |
| PORTUGAL | Federacao Portuguesa de Xadrez | http://www.fpx.pt | 1927 | 1927 | Europe | 1.1c | |
| SAN MARINO | Federazione Sammarinese degli Scacchi | https://sanmarinoscacchi.com/ | 1967 | 1984 | Europe | 1.1 | |
| SERBIA | Šahovski savez Srbije | http://serbiachess.org/ | Europe | 1,5a | |||
| SLOVENIA | Sahovska Zveza Slovenije | http://www.sah-zveza.si | 1980 | Europe | 1.2a | ||
| SPAIN | Federación Española de Ajedrez | http://www.feda.org | 1927 | 1927 | Europe | 1.1c | |
| SYRIA | Syrian Arab Chess Federation | 1971 | 1972 | Asia | 3.1 | ||
| TUNISIA | Tunisian Chess Federation | Africa | 4.1 | ||||
| TURKEY | Türkiye Satranç Federasyonu | http://www.tsf.org.tr | 1954 | 1962 | Europe | 1.5a |
